The list follows the order of credits. Season (s) during which each actor has been included in the main roles are marked in black. Please note that actors do not necessarily appear in every episode during his stay as a major star.
When starring actor has also appeared as a guest star in other seasons, this is indicated in gray, with the number of guest performances noted in italics.
Actor(s) | Character | Appearances | ||||||
---|---|---|---|---|---|---|---|---|
S 1 | S 2 | S 3 | S 4 | S 5 | S 6 | S 7 | ||
Teri Hatcher | Susan Mayer | |||||||
Felicity Huffman | Lynette Scavo | |||||||
Marcia Cross | Bree Van de Kamp | |||||||
Eva Longoria Parker | Gabrielle Solis | |||||||
Ricardo Antonio Chavira | Carlos Solis | |||||||
Brenda Strong1 | Mary Alice Young | |||||||
James Denton | Mike Delfino | |||||||
Doug Savant | Tom Scavo | 17 | ||||||
Nicollette Sheridan | Edie Britt | |||||||
Andrea Bowen2 | Julie Mayer | 1 | ||||||
Shawn Pyfrom3 | Andrew Van de Kamp | 10 | 9 | |||||
Mark Moses | Paul Young | 3 | 1 | |||||
Cody Kasch | Zach Young | 4 | ||||||
Steven Culp4 | Rex Van de Kamp | 2 | 1 | 1 | 1 | |||
Jesse Metcalfe | John Rowland | 3 | 1 | 1 | 2 | |||
Richard Burgi5 | Karl Mayer | 3 | 1 | 1 | 6 | 9 | ||
Alfre Woodard | Betty Applewhite | 2 | ||||||
Kyle MacLachlan | Orson Hodge | 4 | ||||||
Dana Delany | Katherine Mayfair | |||||||
Neal McDonough | Dave Williams | |||||||
Maiara Walsh | Ana Solis | 1 | ||||||
Drea de Matteo | Angie Bolen | |||||||
Kathryn Joosten6 | Karen McCluskey | 2 | 6 | 14 | 10 | 15 | ||
Kevin Rahm | Lee McDermott | 7 | 9 | 11 | ||||
Tuc Watkins | Bob Hunter | 7 | 7 | 10 | ||||
Vanessa Williams | Renée Perry |
Recurring actor(s) | Character | Appearances | ||||||
---|---|---|---|---|---|---|---|---|
S 1 | S 2 | S 3 | S 4 | S 5 | S 6 | S 7 | ||
Joy Lauren | Danielle Van de Kamp | 10 | 2 | 1 | ||||
Mehcad Brooks | Matthew Applewhite | 2 | ||||||
Brent Kinsman | Preston Scavo | 20 | 1 | 1 | ||||
Shane Kinsman | Porter Scavo | 20 | 1 | 1 | ||||
Zane Huett | Parker Scavo | 15 | 1 | |||||
Roger Bart8 | George Williams | 6 | ||||||
Page Kennedy/NaShawn Kearse9 | Caleb Applewhite | |||||||
Josh Henderson7 | Austin McCann | |||||||
Rachel G. Fox | Kayla Scavo | 12 | ||||||
Lyndsy Fonseca | Dylan Mayfair | 1 | ||||||
Charlie Carver | Porter Scavo | |||||||
Max Carver | Preston Scavo | 5 | ||||||
Joshua Logan Moore | Parker Scavo | |||||||
Kendall Applegate | Penny Scavo | |||||||
Darcy Rose Byrnes | Penny Scavo | |||||||
Jeffrey Nordling | Nick Bolen | |||||||
Beau Mirchoff | Danny Bolen | |||||||
Madison De La Garza | Juanita Solis | 1 | 18 | |||||
Mason Vale Cotton | M.J. Delfino | 12 | ||||||
Daniella Baltodano | Celia Solis | 1 | 15 | 13 |
0 comments:
Post a Comment